ROOM RATES
Season | Standard Room | Deluxe Room | Family Room |
Jan 01 – Mar 30 | 336.000 VND | 400.000 VND | 462.000 VND |
Mar 30 – Jun 01 | 336.000 VND | 400.000 VND | 462.000 VND |
Jun 01 – Jul 15 | 336.000 VND | 400.000 VND | 462.000 VND |
Jul 15 – Aug 15 | 336.000 VND | 400.000 VND | 462.000 VND |
Aug 15 – Sep 15 | 378.000 VND | 504.000 VND | 588.000 VND |
Sep 15 – Oct 25 | 378.000 VND | 504.000 VND | 588.000 VND |
Oct 25 – Jan 01 | 378.000 VND | 504.000 VND | 588.000 VND |
MAX GUEST | Adults : 2 + Children: 1 (up to 4 years of age) | Adults : 3 + Children: 1 (up to 4 years of age) | Adults : 4 + Children: 2 (up to 4 years of age) |
- For the comfort of guests, all rooms are NON-SMOKING
- Check-out time: 12:00 PM
- Luggage can be held at the reception before check-in or after check-out. Please make sure not to leave any valuables in your luggage.
- Price is subject to government tax and service charges